I.A. | I. Com. | I.Sc. | ||
---|---|---|---|---|
1 | Tuition fee (Monthly) | 12.00 | 12.00 | 13.00 |
2 | Admission Fee (one time at the time of admission) | 12.00 | 12.00 | 13.00 |
3 | College Development Fee (Yearly) | 50.00 | 50.00 | 50.00 |
4 | Building Maintenance Fee (Yearly) | 50.00 | 50.00 | 50.00 |
5 | Library Fee (Yearly) | 50.00 | 50.00 | 50.00 |
6 | College Exam Fee (Yearly) | 50.00 | 50.00 | 50.00 |
7 | Annual Charge (Yearly) | 185.00 | 185.00 | 185.00 |
8 | Laboratory Development & Lab Charge (Yearly) | – | – | 250.00 |
computer Science Fees structure(Yearly) | |
---|---|
General | 600.00 |
SC/ST | 300.00 |